$60,000
1695 Beech Road, Southport, NC, 28461
1.47
Acres
4 Homesites in Boiling Spring Lakes, in the Green Zone so permitting through the Town; no Fish and Wildlife permit needed. These have been surveyed. Responsibility of the buyer to run permits. Agents can pull actuyal surveys.
Listing Details
| Office | RE/MAX at the Beach / Oak Island |
|---|
Facts & Features
| MLS® # | 100448826 |
|---|---|
| Price | $60,000 |
| Acres | 1.47 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Closed |
Community Information
| Address | 1695 Beech Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
| Senior Community | No |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Bolivia |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | June 6th, 2024 |
|---|---|
| Days on Market | 796 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
