$458,900
1215 Opaca Drive Se, Bolivia, NC, 28422
4
Beds
3
Baths
2,307
Square feet
0.16
Acres
Ready Now! New Home in Palmetto Creek. The 2307 floor plan boasts 4 bedrooms and 2.5 baths. Upon entering this full brick new build, you'll be greeted by a grand foyer with crown Moulding and wainscoting, that leads to the family room, dining area, and kitchen. The dining room has tray ceilings, crown Moulding as well as wainscoting detailing. The gourmet kitchen features top of the line stainless steel appliances, a large center island, ample cabinet space, and a walk-in pantry. The family room has large wood cased windows and a fireplace for a warm inviting ambiance at any time of day. As well as a clear view of the covered back porch. From the main living area, tiled laundry room and extra bedrooms. The master suite is a true oasis with tray ceilings, trim details and recessed lighting. The master bath offers a cultured marbled double vanity, a tiled floor, tiled walk-in shower a spacious walk-in closet. The additional bedrooms are spacious to provide comfort and privacy for family members or guests. This floorplan also includes a walkable storage room and a two-car garage to accommodate storage needs. Palmetto Creek's alluring location puts you only a few miles from Oak Island and Holden Beach. However, you won't get bored in the comfort of your own community! The gated community includes a clubhouse, a resort-style pool, tennis courts, fitness center, and walking trails. To top it off, Palmetto Creek offers a canoe and kayak launch. Coastal living at its most convenient!
Listing Details
| Office | ADAMS HOMES REALTY NC INC |
|---|
Facts & Features
| MLS® # | 100428126 |
|---|---|
| Price | $458,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,307 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1215 Opaca Drive Se |
|---|---|
| Subdivision | Palmetto Creek |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
| Senior Community | No |
Amenities
| Amenities | Cabana, Clubhouse, Community Pool, Fitness Center, Gated, Heating/Cooling, Jogging Path, Pickleball, Playground, Sidewalks, Storage, Street Lights, Tennis Court(s), Trail(s), Water |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
| HOA Amenities | Cabana, Clubhouse, Community Pool, Fitness Center, Gated, Heating/Cooling, Jogging Path, Pickleball, Playground, Sidewalks, Storage, Street Lights, Tennis Court(s), Trail(s), Water |
Interior
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | South Brunswick |
Additional Information
| Date Listed | February 17th, 2024 |
|---|---|
| Days on Market | 601 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
